Irfan Pathan 5 wickets-India won by 26 Runs to Sri Lanka|T20 WC Warm Up Match
Irfan Pathan shines with 5 wickets haul giving away 25 runs put India on victory stand in T20 World Cup 2012 Warm up match against Sri Lanka. MS Dhoni brilliant batting and Pathan’s excellent bowling figures given India success in the match.
→ India 146/5 (20/20 ov) ←
→ Sri Lanka 120 (19.3/20 ov) ←
→ Sri Lanka 120 (19.3/20 ov) ←
Match Result: India won by 26 runs
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| G Gambhir | retired hurt | 5 | 4 | 1 | 0 | 125.00 | ||
| V Sehwag | c Eranga b Kulasekara | 12 | 10 | 2 | 0 | 120.00 | ||
| SK Raina | c Munaweera b Kulasekara | 12 | 15 | 2 | 0 | 80.00 | ||
| V Kohli | c Munaweera b Mathews | 8 | 10 | 1 | 0 | 80.00 | ||
| Yuvraj Singh | c †Sangakkara b Herath | 11 | 12 | 2 | 0 | 91.66 | ||
| RG Sharma | c Jayawardene b Malinga | 37 | 26 | 4 | 1 | 142.30 | ||
| MS Dhoni*† | not out | 55 | 42 | 4 | 3 | 130.95 | ||
| IK Pathan | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, w 2, nb 1) | 4 | ||||||
| Total | (5 wickets; 20 overs) | 146 | (7.30 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 4 | 0 | 50 | 1 | 12.50 | (1nb) | ||
| KMDN Kulasekara | 4 | 0 | 39 | 2 | 9.75 | (1w) | ||
| RMS Eranga | 2 | 0 | 10 | 0 | 5.00 | (1w) | ||
| NLTC Perera | 3 | 0 | 17 | 0 | 5.66 | |||
| AD Mathews | 2 | 0 | 6 | 1 | 3.00 | |||
| HMRKB Herath | 3 | 1 | 8 | 1 | 2.66 | |||
| BMAJ Mendis | 2 | 0 | 15 | 0 | 7.50 |
| Did not bat Harbhajan Singh, Z Khan, R Ashwin, L Balaji |
| Sri Lanka innings (target: 147 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| EMDY Munaweera | b Pathan | 3 | 4 | 0 | 0 | 75.00 | ||
| TM Dilshan | c †Dhoni b Pathan | 1 | 4 | 0 | 0 | 25.00 | ||
| KC Sangakkara† | b Harbhajan Singh | 32 | 32 | 4 | 0 | 100.00 | ||
| AD Mathews | c †Dhoni b Balaji | 16 | 11 | 3 | 0 | 145.45 | ||
| HDRL Thirimanne | c †Dhoni b Khan | 24 | 27 | 1 | 1 | 88.88 | ||
| BMAJ Mendis | b Pathan | 26 | 22 | 2 | 1 | 118.18 | ||
| NLTC Perera | c Raina b Pathan | 10 | 13 | 0 | 0 | 76.92 | ||
| DPMD Jayawardene* | c Harbhajan Singh b Pathan | 0 | 1 | 0 | 0 | 0.00 | ||
| KMDN Kulasekara | c Kohli b Balaji | 0 | 1 | 0 | 0 | 0.00 | ||
| SL Malinga | c Harbhajan Singh b Balaji | 0 | 2 | 0 | 0 | 0.00 | ||
| HMRKB Herath | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (b 1, w 7) | 8 | ||||||
| Total | (all out; 19.3 overs) | 120 | (6.15 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| IK Pathan | 4 | 0 | 25 | 5 | 6.25 | (4w) | ||
| Z Khan | 4 | 0 | 29 | 1 | 7.25 | (2w) | ||
| L Balaji | 3.3 | 0 | 28 | 3 | 8.00 | |||
| R Ashwin | 4 | 0 | 20 | 0 | 5.00 | |||
| Harbhajan Singh | 4 | 0 | 17 | 1 | 4.25 |
| Fall of wickets 1-28 (Raina, 4.3 ov),2-32 (Sehwag, 4.5 ov), 3-46 (Kohli, 7.4 ov),4-51 (Yuvraj Singh, 8.3 ov), 5-129 (Sharma, 19.1 ov) |
| Did not bat RMS Eranga |
| Fall of wickets 1-5 (Munaweera, 0.6 ov),2-15 (Dilshan, 2.6 ov), 3-45 (Mathews, 5.5 ov),4-74 (Sangakkara, 11.5 ov),5-92 (Thirimanne, 14.2 ov), 6-118 (Perera, 18.3 ov),7-118 (Jayawardene, 18.4 ov),8-120 (Mendis, 18.6 ov), 9-120 (Kulasekara, 19.1 ov),10-120 (Malinga, 19.3 ov) |

Sponsored Links
Comments:
Shortlink:



