Home » Live Cricket » Pakistan vs Sri Lanka » Pakistan vs Sri Lanka 3rd Test Live Streaming Score Card 8 July-12 July 2012 Pallekele

Pakistan vs Sri Lanka 3rd Test Live Streaming Score Card 8 July-12 July 2012 Pallekele

Published: July 12, 2012 | No Comment

Sri Lanka having upper hand in the test series with 1-0, starting last match campaign against green shirts at Pallekele on 8th July 2012 in last match of Pakistan tour of Sri Lanka 2012. Watch Pakistan vs Sri Lanka 3rd Test live streaming with live score card from cricinfo / cricbuzz / vcricket and other live cricket scores websites updated as fast. Ten Sports (Ten Cricket) and PTV Sports is the official live broadcaster of this series. Enjoy Live and exclusive score card live all the way from Pallekele international cricket stadium, Sri Lanka.

Pakistan vs Sri Lanka 3rd Test Live Score

Pakistan 226 & 380/8d
Sri Lanka 337 & 195/4 (62.0 ov)

Match drawn
Pakistan 1st innings R M B 4s 6s SR
Mohammad Hafeez b Perera 22 33 27 4 0 81.48
Taufeeq Umar lbw b Perera 29 71 46 6 0 63.04
Azhar Ali c Samaraweera b Perera 0 9 6 0 0 0.00
Younis Khan c †HAPW Jayawardene b Kulasekara 0 13 9 0 0 0.00
Misbah-ul-Haq* c †HAPW Jayawardene b Perera 40 147 95 7 0 42.10
Asad Shafiq c †HAPW Jayawardene b Herath 75 222 158 10 0 47.46
Adnan Akmal† b Herath 24 42 34 4 0 70.58
Mohammad Sami c Perera b Mathews 9 18 17 1 0 52.94
Umar Gul b Kulasekara 7 20 19 0 0 36.84
Saeed Ajmal lbw b Herath 6 20 15 1 0 40.00
Junaid Khan not out 3 15 11 0 0 27.27
Extras (lb 11) 11
Total (all out; 72.5 overs; 310 mins) 226 (3.10 runs per over)
Bowling O M R W Econ
View wickets KMDN Kulasekara 16 4 44 2 2.75
View wickets NLTC Perera 18 5 63 4 3.50
View wicket AD Mathews 8 3 20 1 2.50
View wickets HMRKB Herath 18.5 6 40 3 2.12
CRD Fernando 12 1 48 0 4.00
Fall of wickets 1-35 (Mohammad Hafeez, 7.4 ov), 2-41 (Azhar Ali, 9.5 ov),3-50 (Younis Khan, 12.6 ov), 4-56 (Taufeeq Umar, 15.6 ov), 5-141 (Misbah-ul-Haq, 49.4 ov),5-162* (Adnan Akmal, retired not out, 52.5 ov), 6-175 (Mohammad Sami, 57.4 ov),7-198 (Adnan Akmal, 62.3 ov), 8-217 (Umar Gul, 67.5 ov), 9-217 (Asad Shafiq, 68.4 ov),10-226 (Saeed Ajmal, 72.5 ov)
Sri Lanka 1st innings R M B 4s 6s SR
NT Paranavitana b Saeed Ajmal 75 318 188 8 0 39.89
LD Chandimal lbw b Junaid Khan 8 33 29 1 0 27.58
KC Sangakkara b Junaid Khan 0 3 3 0 0 0.00
DPMD Jayawardene* lbw b Mohammad Sami 12 30 24 1 0 50.00
TT Samaraweera lbw b Saeed Ajmal 73 217 160 9 0 45.62
AD Mathews c Asad Shafiq b Junaid Khan 9 19 9 1 0 100.00
HAPW Jayawardene† lbw b Umar Gul 20 50 37 1 0 54.05
NLTC Perera b Junaid Khan 75 129 86 4 3 87.20
KMDN Kulasekara c †Taufeeq Umar b Junaid Khan 33 79 63 4 0 52.38
HMRKB Herath lbw b Saeed Ajmal 2 8 4 0 0 50.00
CRD Fernando not out 0 2 0 0 0 -
Extras (b 16, lb 7, w 6, nb 1) 30
Total (all out; 100.2 overs; 448 mins) 337 (3.35 runs per over)
Bowling O M R W Econ
View wicket Umar Gul 22 3 90 1 4.09 (1w)
View wickets Junaid Khan 28.2 3 70 5 2.47
View wicket Mohammad Sami 17 1 69 1 4.05 (1w)
View wickets Saeed Ajmal 25 5 66 3 2.64
Younis Khan 3 0 9 0 3.00 (1nb)
Mohammad Hafeez 5 0 10 0 2.00
Fall of wickets 1-14 (Chandimal, 7.3 ov), 2-14 (Sangakkara, 7.6 ov),3-44 (DPMD Jayawardene, 14.4 ov), 4-187 (Samaraweera, 61.4 ov), 5-200 (Mathews, 66.2 ov),6-204 (Paranavitana, 69.2 ov), 7-236 (HAPW Jayawardene, 80.1 ov), 8-320 (Kulasekara, 98.1 ov),9-337 (Herath, 99.6 ov), 10-337 (Perera, 100.2 ov)
Pakistan 2nd innings R M B 4s 6s SR
Mohammad Hafeez c Paranavitana b Fernando 52 150 100 6 0 52.00
Taufeeq Umar lbw b Kulasekara 4 11 8 1 0 50.00
Azhar Ali c †HAPW Jayawardene b Fernando 136 371 284 13 0 47.88
Younis Khan c Paranavitana b Herath 19 74 50 3 0 38.00
Misbah-ul-Haq* c DPMD Jayawardene b Herath 5 16 8 0 0 62.50
Asad Shafiq not out 100 295 195 9 0 51.28
Mohammad Sami lbw b Fernando 3 9 9 0 0 33.33
Umar Gul lbw b Herath 0 5 6 0 0 0.00
Saeed Ajmal lbw b Herath 5 26 16 1 0 31.25
Adnan Akmal† not out 35 112 96 4 0 36.45
Extras (b 6, lb 8, w 7) 21
Total (8 wickets dec; 128.4 overs; 538 mins) 380 (2.95 runs per over)
Bowling O M R W Econ
View wicket KMDN Kulasekara 28 9 65 1 2.32 (1w)
NLTC Perera 25 2 88 0 3.52 (1w)
View wickets HMRKB Herath 39.4 4 99 4 2.49
View wickets CRD Fernando 23 1 74 3 3.21 (1w)
AD Mathews 12 0 38 0 3.16
TT Samaraweera 1 0 2 0 2.00
Did not bat Junaid Khan
Sri Lanka 2nd innings (target: 270 runs) R M B 4s 6s SR
NT Paranavitana c Younis Khan b Junaid Khan 22 45 38 3 0 57.89
LD Chandimal c Asad Shafiq b Saeed Ajmal 65 156 127 8 0 51.18
KC Sangakkara not out 74 211 125 11 0 59.20
DPMD Jayawardene* c Mohammad Hafeez b Saeed Ajmal 11 40 44 1 0 25.00
TT Samaraweera b Saeed Ajmal 10 33 20 1 0 50.00
AD Mathews not out 1 26 18 0 0 5.55
Extras (b 2, lb 10) 12
Total (4 wickets; 62 overs; 257 mins) 195 (3.14 runs per over)
Bowling O M R W Econ
Umar Gul 9 2 43 0 4.77
View wicket Junaid Khan 10 0 45 1 4.50
Mohammad Hafeez 9 1 22 0 2.44
View wickets Saeed Ajmal 26 8 50 3 1.92
Mohammad Sami 8 0 23 0 2.87
Fall of wickets 1-16 (Taufeeq Umar, 2.2 ov), 2-110 (Mohammad Hafeez, 35.3 ov),3-158 (Younis Khan, 52.3 ov), 4-176 (Misbah-ul-Haq, 56.1 ov), 5-276 (Azhar Ali, 91.3 ov),6-280 (Mohammad Sami, 93.3 ov), 7-281 (Umar Gul, 94.6 ov), 8-299 (Saeed Ajmal, 100.3 ov)

Sponsored Links

Comments:

Shortlink:


, , , ,


Copyright © 2012 Cricket Highlights. Contact Us | DMCA | Privacy Policy | Site Map Cricket Highlights Users Online