Pakistan Thrash India by 5 Wickets in T20 Warm Up Game|T20 World Cup 2012
Published: September 17, 2012 | 5 Comments
What a knock from Akmal – 92 from 50 to win Pakistan a game that seemed lost after India had posted 185, and then after the middle-order wobble. Shambolic bowling and fielding from India (is any total they post safe?), but Pakistan won’t complain. They have had a reassuring win, which has been set up by their batsmen, considered their weaker suit.
Watch India vs Pakistan Full Match Highlights
Full Score Card
→ India 185/3 (20/20 ov) ←
→ Pakistan 186/5 (19.1/20 ov) ←
→ Pakistan 186/5 (19.1/20 ov) ←
Match Result: Pakistan won by 5 wickets (with 5 balls remaining)
| India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| G Gambhir | b Umar Gul | 10 | 16 | 2 | 0 | 62.50 | ||
| V Sehwag | c Shahid Afridi b Saeed Ajmal | 26 | 14 | 4 | 1 | 185.71 | ||
| V Kohli | not out | 75 | 47 | 7 | 2 | 159.57 | ||
| RG Sharma | b Saeed Ajmal | 56 | 40 | 6 | 2 | 140.00 | ||
| Yuvraj Singh | not out | 4 | 5 | 0 | 0 | 80.00 | ||
| Extras | (lb 3, w 5, nb 6) | 14 | ||||||
| Total | (3 wickets; 20 overs) | 185 | (9.25 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 3 | 0 | 35 | 0 | 11.66 | (3w) | ||
| Umar Gul | 4 | 0 | 31 | 1 | 7.75 | (1nb) | ||
| Mohammad Sami | 2 | 0 | 31 | 0 | 15.50 | (1nb) | ||
| Saeed Ajmal | 4 | 0 | 22 | 2 | 5.50 | |||
| Mohammad Hafeez | 3 | 0 | 22 | 0 | 7.33 | |||
| Shahid Afridi | 4 | 0 | 41 | 0 | 10.25 | (2w) |
| Did not bat SK Raina, MS Dhoni*†, Z Khan, L Balaji,IK Pathan, R Ashwin, Harbhajan Singh |
| Pakistan innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| Mohammad Hafeez* | c Sharma b Ashwin | 38 | 29 | 4 | 1 | 131.03 | ||
| Imran Nazir | c Raina b Ashwin | 13 | 11 | 1 | 0 | 118.18 | ||
| Nasir Jamshed | run out (Gambhir/†Dhoni) | 0 | 0 | 0 | 0 | - | ||
| Kamran Akmal† | not out | 92 | 50 | 5 | 6 | 184.00 | ||
| Shahid Afridi | c Khan b Ashwin | 0 | 2 | 0 | 0 | 0.00 | ||
| Umar Akmal | c & b Ashwin | 2 | 5 | 0 | 0 | 40.00 | ||
| Shoaib Malik | not out | 37 | 18 | 2 | 2 | 205.55 | ||
| Extras | (w 4) | 4 | ||||||
| Total | (5 wickets; 19.1 overs) | 186 | (9.70 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 3 | 0 | 31 | 0 | 10.33 | |||
| IK Pathan | 3.1 | 0 | 40 | 0 | 12.63 | |||
| R Ashwin | 4 | 0 | 23 | 4 | 5.75 | (2w) | ||
| L Balaji | 4 | 0 | 41 | 0 | 10.25 | (1w) | ||
| Harbhajan Singh | 4 | 0 | 40 | 0 | 10.00 | |||
| Yuvraj Singh | 1 | 0 | 11 | 0 | 11.00 |
| Fall of wickets 1-41 (Gambhir, 4.4 ov),2-45 (Sehwag, 5.2 ov), 3-172 (Sharma, 18.1 ov) |
| Did not bat Umar Gul, Saeed Ajmal, Sohail Tanvir,Mohammad Sami, Abdul Razzaq |
| Fall of wickets 1-30 (Imran Nazir, 3.3 ov),2-33 (Nasir Jamshed, 3.5 ov),3-84 (Mohammad Hafeez, 9.3 ov),4-84 (Shahid Afridi, 9.5 ov),5-91 (Umar Akmal, 11.3 ov) |
Sponsored Links
Comments:
Shortlink:




So sory indians heheheheheheee…:D
indians u r not able to play t20 matches with lions of Pakistan.
Indian mazak pe Mazak Kami Ne to india ki band baja di hehehehe
bewakoofo india walo tum logo ne pakistani team ko kiya samja woha hai akir patano ka team jo hai mamoli bat nahi hai samje dhohi super 8 me khayal rakna pakistan k sat 30 sep ko good by
har jaye ga pakistan thts fixed..