India U-19 vs New Zealand U-19 Highlights|2nd Semi Final Under-19 World Cup 2012|23-8-2012
Published: August 23, 2012 | No Comment
Watch India Under-19s vs New Zealand Under-19s 2nd Semi Final Highlights videos of ICC Under-19 Cricket World Cup 2012 on 23rd August 2012 at Townsville Cricket stadium, Australia. It will be an Australia V India final on Sunday. Harmeet Singh was once again the hero with the ball. He took the wickets of Horne and Young, both dangerous batsmen. The fielding standards, as they have been through the length of the tournament, were exceptional for India. New Zealand were let down by the wickets of Horne, Carter, and Young in quick succession.
India U-19 vs New Zealand U-19 2nd Semi Final Highlights
Full Score Card
- India Under-19s 209/9 (50 ov)
- New Zealand Under-19s 200/9 (50.0 ov)
Match Result: India Under-19s won by 9 runs
- ICC Under-19 World Cup - 2nd Semi-Final
- Youth ODI no. 860 | 2012 season
- Played at Tony Ireland Stadium, Townsville(neutral venue)
- 23 August 2012 (50-over match)
| India Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| P Chopra | c Young b Nuttall | 52 | 104 | 5 | 1 | 50.00 | ||
| U Chand* | b Neynens | 31 | 44 | 5 | 0 | 70.45 | ||
| B Aparajith | c Young b Sodhi | 44 | 61 | 2 | 0 | 72.13 | ||
| GH Vihari | c Carter b Horne | 22 | 38 | 2 | 0 | 57.89 | ||
| VH Zol | c Horne b Duffy | 0 | 5 | 0 | 0 | 0.00 | ||
| AD Nath | c & b Horne | 11 | 16 | 1 | 0 | 68.75 | ||
| SK Patel† | not out | 15 | 17 | 1 | 0 | 88.23 | ||
| Harmeet Singh | c Carter b Horne | 6 | 7 | 0 | 0 | 85.71 | ||
| K Passi | c Neynens b Quinn | 0 | 1 | 0 | 0 | 0.00 | ||
| Ravikant Singh | b Quinn | 0 | 1 | 0 | 0 | 0.00 | ||
| Sandeep Sharma | not out | 7 | 6 | 0 | 0 | 116.66 | ||
| Extras | (lb 6, w 15) | 21 | ||||||
| Total | (9 wickets; 50 overs) | 209 | (4.18 runs per over) | |||||
| Fall of wickets 1-51 (Chand, 13.4 ov), 2-132 (Chopra, 33.2 ov), 3-138 (Aparajith, 35.5 ov), 4-139 (Zol, 36.5 ov),5-169 (Nath, 43.3 ov), 6-183 (Vihari, 45.5 ov), 7-198 (Harmeet Singh, 47.6 ov), 8-198 (Passi, 48.1 ov),9-199 (Ravikant Singh, 48.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| JA Duffy | 8 | 0 | 37 | 1 | 4.62 | (3w) | ||
| EJ Nuttall | 8 | 1 | 22 | 1 | 2.75 | (4w) | ||
| MR Quinn | 10 | 1 | 36 | 2 | 3.60 | (3w) | ||
| C Neynens | 8 | 0 | 37 | 1 | 4.62 | (2w) | ||
| IS Sodhi | 10 | 0 | 43 | 1 | 4.30 | (1w) | ||
| BJ Horne | 6 | 0 | 28 | 3 | 4.66 |
| New Zealand Under-19s innings (target: 210 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| MSJ Davidson | c Ravikant Singh b Passi | 6 | 25 | 1 | 0 | 24.00 | ||
| JF Carter | c Nath b Ravikant Singh | 30 | 54 | 3 | 0 | 55.55 | ||
| BJ Horne | c Nath b Harmeet Singh | 10 | 19 | 1 | 0 | 52.63 | ||
| WA Young* | c Aparajith b Harmeet Singh | 5 | 4 | 1 | 0 | 125.00 | ||
| RR O’Donnell | c & b Aparajith | 29 | 58 | 1 | 0 | 50.00 | ||
| CD Fletcher† | b Sandeep Sharma | 53 | 89 | 3 | 0 | 59.55 | ||
| C Neynens | b Ravikant Singh | 14 | 20 | 1 | 0 | 70.00 | ||
| IS Sodhi | c Harmeet Singh b Sandeep Sharma | 3 | 8 | 0 | 0 | 37.50 | ||
| JA Duffy | not out | 21 | 16 | 2 | 0 | 131.25 | ||
| EJ Nuttall | run out (†Patel) | 9 | 5 | 0 | 1 | 180.00 | ||
| MR Quinn | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras | (b 2, lb 6, w 10) | 18 | ||||||
| Total | (9 wickets; 50 overs) | 200 | (4.00 runs per over) | |||||
| Fall of wickets 1-29 (Davidson, 9.5 ov), 2-53 (Horne, 15.4 ov), 3-55 (Carter, 16.3 ov), 4-63 (Young, 17.5 ov),5-119 (O’Donnell, 36.6 ov), 6-155 (Neynens, 43.2 ov), 7-163 (Sodhi, 45.3 ov), 8-173 (Fletcher, 47.2 ov),9-192 (Nuttall, 48.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Sandeep Sharma | 10 | 2 | 36 | 2 | 3.60 | (1w) | ||
| K Passi | 10 | 0 | 48 | 1 | 4.80 | (7w) | ||
| Ravikant Singh | 10 | 0 | 49 | 2 | 4.90 | (1w) | ||
| Harmeet Singh | 10 | 2 | 30 | 2 | 3.00 | (1w) | ||
| B Aparajith | 10 | 1 | 29 | 1 | 2.90 |
| Match details |
| Toss New Zealand Under-19s, who chose to field Series India Under-19s advanced |
| Player of the match B Aparajith (India Under-19s) |
| Umpires JD Cloete (South Africa) and PR Reiffel TV umpire REJ Martinesz (Sri Lanka) Match referee RS Mahanama (Sri Lanka) Reserve umpire PJ Nero (West Indies) |
Sponsored Links
Comments:
Shortlink:



