Imran Nazir 58 Runs off 32 Balls Highlights SLPL 2012|13 Aug 2012|Nagenahira Nagas v Kandurata Warriors
Published: August 13, 2012 | One Comment
Watch Imran Nazir 58 runs batting highlights on just 32 balls in 6th Match of SLPL 2012 on 13th August 2012 at RPS Colombo, Sri Lanka. Imran Nazir smashed 5 sixes and 4 fours in his 58 runs innings against Kandurata Warriors in a match between Nagenahira Nagas and Kandurata Warriors. Kandurata Warriors playing first made 159 runs in 20 overs, Nagenahira Nagas master blaster Imran Nazir blasted once again and made Imran Nazir / Ahmed Shehzad brilliant start of 85 runs in just 8.4 overs.
Imran Nazir 58 Runs Highlights SLPL 2012
Click here to Watch Full Highlights
Imran Nazir 58 Runs Innings

| 0.1 | Sohail Tanvir to Imran Nazir, no run, outside the off stump and fuller, timed away well to the point fielder, not for a run though |
| 0.2 | Sohail Tanvir to Imran Nazir, no run, shortens the length and angled away, misses the outside edge, through to the keeper |
| 0.3 | Sohail Tanvir to Imran Nazir, no run, and this one comes back into the batsman, he was going down the track to hit it but the shortened length and jagging back beats him, hits the pads and goes to the slips, there are two of them, the slips! |
| 0.4 | Sohail Tanvir to Imran Nazir, no run, outside the off stump, swinging slightly away, the cut does not get too much timing on it |
| 0.5 | Sohail Tanvir to Imran Nazir, (no ball) 2 runs, and finally a chance to free his arms, outside the off, pitched fuller and Nazir flays at it, gets it over the cover field, couple of runs, another big no-ball, that is quite a few of them we have seen in this tournament so far. |
| 0.5 | Sohail Tanvir to Imran Nazir, no run, goes for a wild slog over mid-wicket, but misses the outside edge and through to the keeper, he had come from round the stumps there |
| 0.6 | Sohail Tanvir to Imran Nazir, no run, outside the off, he was walking into the defensive shot there and beats the edge again |
| Nagenahira Nagas 3/0 Imran Nazir 2* (7b) | |
| 2.3 | Sohail Tanvir to Imran Nazir, SIX, down the track and smacked it over mid-on for a six! It was short of length, jagging back into the batsman and he has shot it away |
| 2.4 | Sohail Tanvir to Imran Nazir, 1 run, round the stumps, he was going down the pitch yet again, but checks his shot, opens the face of the bat and is able to take a single |
| Nagenahira Nagas 18/0 Imran Nazir 9* (9b 1×6) | |
| 3.1 | Perera to Imran Nazir, no run, good length ball, deviating away from there, misses the outside edge and there is an appeal for stumping, third umpire was called for this one but no sign of him having taken his boot away from the crease. |
| 3.2 | Perera to Imran Nazir, FOUR, room given by moving towards the leg stump and slashes it over the covers, gone for a boundary |
| 3.3 | Perera to Imran Nazir, SIX, and this time it has been dispatched over extra-cover for a four, it was a full-toss and made easier by coming down the track! |
| 3.4 | Perera to Imran Nazir, FOUR, short and pulled away for four, the bowler is suddenly clueless, he has bowled all possible lengths in this over and has been punished each time |
| 3.5 | Perera to Imran Nazir, no run, and that should have gone to the fence too, was outside the off stump, short and wide and he went for a cut, bit of movement away and he misses |
| 3.6 | Perera to Imran Nazir, 1 run, that is another one which has enough width associated with it, Nazir cuts it well too but goes to the fielder, bit of misfield and they are able to take a single |
| Nagenahira Nagas 41/0 Imran Nazir 24* (15b 2×4 2×6) | |
| 4.1 | Kulasekara to Imran Nazir, no run, outside the off stump and he goes for another cut, quite clearly his favourite shot, misses it this time |
| 4.2 | Kulasekara to Imran Nazir, FOUR, goes for another heave, gets it over extra-cover, straighter than extra-cover in fact and that has gone for a four too! |
| 4.3 | Kulasekara to Imran Nazir, 1 run, on the leg stump and he goes for a pull, gets a bottom edge which goes away for a single to short fine-leg |
| 4.6 | Kulasekara to Imran Nazir, SIX, powerful shot for a six, over long-off, it was full and on the off stump, the batsman gives himself the room he needs to free the arms and bang it goes, carries all the way too! |
| Nagenahira Nagas 53/0 Imran Nazir 35* (19b 3×4 3×6) | |
| 5.5 | Saeed Ajmal to Imran Nazir, SIX, down the ground and he has clubbed it over long-on for another six, there was a long-on in place but the fearless Nazir went down and got it to go all the way. |
| 5.6 | Saeed Ajmal to Imran Nazir, no run, quicker and the batsman goes for the sweep, misses and there is a loud appeal for an lbw, but the bowler is bowling from round the stumps and could be pitching outside the leg stump |
| Nagenahira Nagas 64/0 Imran Nazir 41* (21b 3×4 4×6) | |
| 6.2 | Lokuarachchi to Imran Nazir, no run, down the ground and he has missed a stumping! It was a flatter delivery and he missed gathering the ball, costly miss? |
| 6.3 | Lokuarachchi to Imran Nazir, no run, Am I seeing a replay? No I am not, another stumping missed, again between the bat and the pads while trying to go for a biggie, and the wicket-keeper has messed it up. The keeper is on a hat-trick, the poor guy. |
| 6.4 | Lokuarachchi to Imran Nazir, 2 runs, he goes down the track again and this time, he gets some bat on that one, much to the relief of the keeper I assume, cuts it away to deep point for a couple |
| 6.5 | Lokuarachchi to Imran Nazir, FOUR, he does not go down the track this time, swept it away to fine-leg for a four |
| 6.6 | Lokuarachchi to Imran Nazir, 2 runs, shorter one this time, pushes the batsman back and he cuts it to deep backward point, the fielder rushes in from sweeper to field that one but not before they have come back for the second |
| Nagenahira Nagas 73/0 Imran Nazir 49* (26b 4×4 4×6) | |
| 7.3 | Styris to Imran Nazir, SIX, short, six, fifty! That is some way to get there, isn’t it, he wasn’t selected in the first game and he is making it difficult for them to drop him now, it was shortish and he went for a pull, all the way |
| 7.4 | Styris to Imran Nazir, 1 run, slower on the leg stump, flicked away to fine-leg for a single |
| 7.6 | Styris to Imran Nazir, 1 run, outside the off this time, opens the face of the bat and runs it down to short third-man, single easily taken |
| Nagenahira Nagas 83/0 Imran Nazir 57* (29b 4×4 5×6) | |
| 8.1 | Lokuarachchi to Imran Nazir, 1 run, shorter from the bowler, wanted to pull it away but gets no power on that one, goes through to deep square-leg |
| 8.3 | Lokuarachchi to Imran Nazir, no run, shorter on the off stump, tries to cut away, but does not hit the middle of the bat |
| 8.4 | Lokuarachchi to Imran Nazir, OUT, finally a breakthrough, goes for a sweep shot, misses and is declared out by the umpire, lbw, and of a potentially match-winning innings from Nazir |
| Imran Nazir lbw b Lokuarachchi 58 (32b 4×4 5×6) SR: 181.25 | |
| Nagenahira Nagas 85/1 Imran Nazir 58 (32b 4×4 5×6) | |
Sponsored Links
Comments:
Shortlink:




its good…………………slpl