Home » Cricket Highlights » Basnahira Cricket Dundee vs Wayamba United Highlights|Live|19-8-2012|SLPL 2012

Basnahira Cricket Dundee vs Wayamba United Highlights|Live|19-8-2012|SLPL 2012

Watch Basnahira Cricket Dundee vs Wayamba United Highlights and Live Streaming with live score card 19th August 2012 in Sri Lanka Premiere League 2012 at Pallekele International cricket stadium, Sri Lanka. SLPL 2012 Highlights and Live Streaming on Geo Super / Star Cricket and youtube live telecast this event on tv. BCD vs WU highlights SLPL 2012 19/8/2012.

Basnahira Cricket Dundee vs Wayamba United



Live Score Card

Wayamba United 165/9 (20/20 ov)
Basnahira Cricket Dundee 98 (19.1/20 ov)
Wayamba United won by 67 runs
Wayamba United innings (20 overs maximum) R B 4s 6s SR
Tamim Iqbal c Mendis b Serasinghe 18 11 4 0 163.63
Kamran Akmal† c Borgas b Langeveldt 65 46 9 0 141.30
Mohammad Hafeez c Borgas b Mendis 23 23 3 0 100.00
DPMD Jayawardene* c Dilshan b Prasad 11 11 1 0 100.00
LD Chandimal b Dilshan 12 13 2 0 92.30
Azhar Mahmood run out (sub [MR Jaleel]) 1 1 0 0 100.00
K Weeraratne b Langeveldt 11 4 1 1 275.00
TAM Siriwardana run out (Prasad) 10 7 1 0 142.85
I Udana c Nannes b Langeveldt 2 2 0 0 100.00
SAC Kumara not out 5 2 1 0 250.00
MKPAD Perera not out 0 0 0 0 -
Extras (lb 1, w 6) 7
Total (9 wickets; 20 overs) 165 (8.25 runs per over)
Bowling O M R W Econ
View wickets CK Langeveldt 4 0 36 3 9.00
DP Nannes 2 0 30 0 15.00 (5w)
View wicket SC Serasinghe 1 0 10 1 10.00
HMRKB Herath 4 0 29 0 7.25
View wicket KTGD Prasad 4 0 31 1 7.75 (1w)
View wicket BMAJ Mendis 4 0 21 1 5.25
View wicket TM Dilshan 1 0 7 1 7.00
Fall of wickets 1-47 (Tamim Iqbal, 3.4 ov), 2-88 (Mohammad Hafeez, 10.4 ov), 3-117 (Jayawardene, 14.1 ov), 4-134 (Kamran Akmal, 16.4 ov), 5-137 (Azhar Mahmood, 17.2 ov), 6-142 (Chandimal, 17.5 ov), 7-150 (Weeraratne, 18.3 ov), 8-152 (Udana, 18.5 ov), 9-161 (Siriwardana, 19.5 ov)
Basnahira Cricket Dundee innings (target: 166 runs from 20 overs) R B 4s 6s SR
FDM Karunaratne† c & b Mohammad Hafeez 19 18 4 0 105.55
TM Dilshan* b Azhar Mahmood 9 10 1 0 90.00
RR Rossouw c †Kamran Akmal b Kumara 20 16 3 0 125.00
CJ Borgas c Jayawardene b Weeraratne 6 12 0 0 50.00
BMAJ Mendis c Chandimal b Weeraratne 6 12 0 0 50.00
KTGD Prasad b Perera 7 6 0 1 116.66
SC Serasinghe lbw b Perera 0 1 0 0 0.00
MD Gunathilleke c Siriwardana b Udana 6 16 0 0 37.50
HMRKB Herath run out (Siriwardana/†Kamran Akmal) 0 2 0 0 0.00
CK Langeveldt not out 14 20 2 0 70.00
DP Nannes b Weeraratne 3 2 0 0 150.00
Extras (b 2, lb 1, w 5) 8
Total (all out; 19.1 overs) 98 (5.11 runs per over)
Bowling O M R W Econ
View wicket I Udana 4 0 27 1 6.75 (2w)
View wicket Azhar Mahmood 2 0 12 1 6.00 (1w)
View wicket SAC Kumara 4 0 18 1 4.50 (1w)
View wicket Mohammad Hafeez 2 0 12 1 6.00
View wickets MKPAD Perera 4 0 15 2 3.75
View wickets K Weeraratne 3.1 0 11 3 3.47 (1w)
Fall of wickets 1-29 (Dilshan, 3.5 ov), 2-40 (Karunaratne, 5.6 ov), 3-57 (Rossouw, 8.2 ov), 4-62 (Borgas, 10.1 ov), 5-72 (Prasad, 11.6 ov), 6-72 (Mendis, 12.2 ov), 7-73 (Serasinghe, 13.1 ov), 8-73 (Herath, 13.3 ov), 9-91 (Gunathilleke, 18.4 ov), 10-98 (Nannes, 19.1 ov)
Live Score Card, Stats, partnerships, toss report, Fall of wickets, Economy Rates, Boundries and more
 

Sponsored Links

Comments:

Shortlink:


, , , , , ,


Copyright © 2012 Cricket Highlights. Contact Us | DMCA | Privacy Policy | Site Map